2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core
Description
【10th Gen Intel Core i7-1065G7 Processor】Ultra-low-voltage platform. Quad-core, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, 6 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | 2021 Latest Flagship Dell Inspiron 5000 Series 5502 15.6" FHD Laptop | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | Lenovo ThinkPad L13 Yoga 2-in-1 13.3" FHD Touch-Screen Laptop with | 2021 Dell Inspiron 15-3593 15.6" FHD Touchscreen Laptop Computer, |
CPU Benchmark | 73 | 75 | 74 | 70 | 73 |
GPU Benchmark | 50 | ||||
Value for Money | 50 | 50 | 53 | 50 | |
Popularity | 45 | 60 | 59 | 84 | 68 |
Rating | |||||
Shopineer score | 67 | 68 | 60 | 67 | 67 |
Price | $898.00 | $1069.99 | $899.00 | $1069.00 | $899.00 |
Operating System | |||||
Brand | HP | Dell | HP | Lenovo | Dell |
Screen | 15.6" | 15.6" | 15.6" | 13.3" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||||
Touchscreen | Yes | ||||
Processor | ã€ÂÂÂ10th Gen Intel Core i7-1065G7 Proc | Intel Quad-Core i7-1165G7 (2.8 GHz base frequency | 【10th Gen Intel Core i7-1065G7 Processor】Ultra-low-voltage platf | 10th Gen Intel Core i5-10210U mobile processor | 10th Gen Intel Core i7-1065G7 Processor |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | 16 GB | 16 GB | 8 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | ã€ÂÂÂWindows 10 Home includedãà | 6 hours | |||
Graphics Type | |||||
Graphics Card | |||||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 3.75 lbs. | 3.7479 lbs. | 3.75 lbs. | 3.15 lbs. | 3.73 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|