2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core
Description
【10th Gen Intel Core i5-1035G1 Processor】Ultra-low-voltage platform. Quad-core, 15.6", 1920 x 1080, 32 GB RAM, 1 TB SSD, 6 hours battery life, 3.75 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2021 HP 15.6" FHD Touchscreen Laptop Computer, 10th Gen Intel Core | Newest HP 15.6" FHD IPS Touchscreen Laptop Computer, Intel Quad Core | Newest 2020 ASUS VivoBook 15.6" FHD High Performance Laptop, AMD | 2021 HP High Performance Laptop - 15.6" FHD IPS Touchscreen - |
CPU Benchmark | 71 | 73 | 71 | 72 |
GPU Benchmark | 67 | 51 | ||
Value for Money | 89 | 91 | ||
Popularity | 46 | 61 | 75 | 51 |
Rating | ||||
Shopineer score | 66 | 67 | 73 | 74 |
Price | $999.00 | $1059.59 | $959.00 | $999.00 |
Operating System | ||||
Brand | HP | HP | ASUS | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | ||
Touchscreen | ||||
Processor | ã€ÂÂÂ10th Gen Intel Core i5-1035G1 Proc | ã€ÂÂÂ10th Gen Intel Quad Core i7-1065G7 | AMD Ryzen 7 3700U(Beat i5-8250U) 16GB RAM 1TB PCIe SSD | 【Powerful Performance】Intel 10th Gen i5-1035G1 |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 32 GB | 32 GB | 32 GB | 32 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 1 TB | 512 GB | 1 TB | |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ã€ÂÂÂWindows 10 Home includedãà | 6 hours | ||
Graphics Type | ||||
Graphics Card | Radeon RX Vega 10 | |||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.75 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|