New HP Pavilion Laptop 15.6" Full HD Display, AMD Ryzen 5 3500U, AMD
Description
AMD Ryzen 5 3500U, 15.6", 1920 x 1080, 8 GB RAM, AMD Radeon Vega 8 Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | New HP Pavilion Laptop 15.6" Full HD Display, AMD Ryzen 5 3500U, AMD | computer 2021 Newest Asus VivoBook R564, 15.6" FHD | 2020 ASUS VivoBook Ultra Thin and Lightweight 15.6 Full HD Laptop |
CPU Benchmark | 72 | ||
GPU Benchmark | |||
Value for Money | |||
Popularity | 57 | 63 | 44 |
Rating | |||
Shopineer score | 60 | 68 | 60 |
Price | $520.83 | $658.90 | $575.00 |
Operating System | |||
Brand | HP | computer | ASUS |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | AMD Ryzen 5 3500U | 【Processor】Intel Core i5 1035G1 Processor -- Up to 3.6GHz | CPU is powered by latest 2nd generation AMD Ryzen 5 3500U 4 Quad |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | ||
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | as well as multiple programs and browser tabs all at once. Remai | ||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 8 Graphics | 6MB L3 Cache) with Radeon RX Vega 10 Graphics for superior gamin | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.0786 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|