HP 14 Series 14" HD SVA BrightView WLED-Backlit Laptop, Intel 10th

Description
Intel 10th Gen Core i3-1005G1 up to 3.4GHz, 14", 4 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP 14 Series 14" HD SVA BrightView WLED-Backlit Laptop, Intel 10th | Lenovo IdeaPad Flex 5 14" FHD Convertible, AMD Ryzen 3 4300U, 4GB | 2021 Newest Lenovo IdeaPad Flex 5 14" FHD Touch 2-in-1 Convertible |
CPU Benchmark | 67 | ![]() | ![]() |
GPU Benchmark | |||
Value for Money | |||
Popularity | 55 | ![]() | ![]() |
Rating | |||
Shopineer score | 64 | ![]() | ![]() |
Price | $329.00 | ![]() | ![]() |
Operating System | Windows 10 | Windows 10 Home | |
Brand | HP | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | HD | IPS | |
Resolution | 1368 x 768 | ![]() | ![]() |
LCD Features | |||
Touchscreen | No | ![]() | |
Processor | Intel 10th Gen Core i3-1005G1 up to 3.4GHz | ![]() | ![]() |
Cores | 2 | Quad-core Processor | ![]() |
Base Frequency | 1.20 GHz | ||
Boost Frequency | |||
Memory | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 32 GB | ![]() | |
Memory Speed | DDR4 2402 | ||
HDD | No | ||
HDD RPM | |||
SSD | 128 GB | 128 GB | 128 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | 3-cell Lithium Ion | Lithium-Polymer | |
Battery Life | > 5 Hours | Battery life up to 10 Hours | |
Graphics Type | Integrated Card | ||
Graphics Card | Intel UHD Graphics | AMD Radeon Graphics | ã€ÂÂÂDisplay and Graphicsãâ |
Video Memory | Shared system memory | ||
Communication | |||
WLAN | 802.11b/g/n Wireless LAN | 802.11ac Wireless LAN | |
Color | Gold | Gray | |
Weight | 3 - 3.9 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|