2020 HP Pavilion x360 14" FHD WLED Touchscreen 2-in-1 Convertible
Description
10th Gen Intel Core i5-1035G1 mobile processor 1.0GHz (with Max Turbo Speed of 3.6GHz), 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 HP Pavilion x360 14" FHD WLED Touchscreen 2-in-1 Convertible | Lenovo IdeaPad Flex 5 2-in-1 Thin and Light Laptop, 14" FHD IPS | HP17HD+ |
CPU Benchmark | 71 | 70 | |
GPU Benchmark | 61 | ||
Value for Money | 76 | ||
Popularity | 62 | 70 | 80 |
Rating | |||
Shopineer score | 66 | 60 | 75 |
Price | $350.99 | $589.99 | $625.00 |
Operating System | Windows 10 | Windows 10 Pro | |
Brand | HP | Lenovo | HP |
Screen | 14" | 14" | 17.3" |
Display Type | Full HD | 17.3" TouchScreen WLED-Backlit HD+ SVA 1600 x 900 Display | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1600 x 900 |
LCD Features | In-plane Switching (IPS) Technology | IPS | 17.3" TouchScreen WLED-Backlit HD+ SVA 1600 x 900 Display |
Touchscreen | Yes | Yes | Yes |
Processor | Core i5-1035G1 | AMD Ryzen 5 4500U Processor (6C | AMD Ryzen 5 2500U Processor at 2.0 GHz |
Cores | Quad Core | 6 | 4 |
Base Frequency | 1.00 GHz | 2 GHz | |
Boost Frequency | 3.60GHz | ||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR4 | DDR4 | |
HDD | No | ||
HDD RPM | |||
SSD | 256 GB | 256 GB | 128 GB |
Optical Drive | No | DVD-RW | |
Webcam | Yes | HD Widevision HD Webcam with integrated dual digital microphone | |
Battery | 3-Cell Lithium-Ion Battery | 3-cell lithium ion | |
Battery Life | Up to 6 Hours | 5 hours | |
Graphics Type | Integrated Card | Integrated Card | |
Graphics Card | Intel UHD Graphics | Integrated AMD Radeon Graphics | AMD Radeon Vega 8 |
Video Memory | |||
Communication | |||
WLAN | 802.11ax Wireless LAN | 802.11ac Wireless LAN | |
Color | Gold | Silver | |
Weight | 3.55 | 3.3 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|