2019 HP 15.6" FHD Touchscreen 2 in 1 Laptop Computer, AMD Quad-Core
Description
Amd Ryzen 7 2700U quad-core processor @ 2.2Ghz(up to 3.8GHz); imagine, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, Amd Radeon RX Vega integrated graphics Chipset with Shared video Memory provides solid image quality for Internet use, 4.48 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 63/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU![]() |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2019 HP 15.6" FHD Touchscreen 2 in 1 Laptop Computer, AMD Quad-Core | 2021 HP Pavilion 15.6 Inch FHD 1080P Touchscreen Laptop, Intel Core | HP Envy X360 Laptop - 15t|Intel Core i5|16 GB DDR4|15.6inch FHD IPS | 2021 Gateway Creator Series 15.6" FHD 120Hz Laptop Computer, Intel | 2021 Lenovo IdeaPad 3 15.6" FHD 120Hz Gaming Laptop Computer, 10th |
CPU Benchmark | 66 | ![]() | ![]() | ![]() | ![]() |
GPU Benchmark | 88 | 83 | |||
Value for Money | 46 | ![]() | ![]() | ||
Popularity | 61 | 61 | ![]() | ![]() | ![]() |
Rating | |||||
Shopineer score | 63 | ![]() | ![]() | ![]() | ![]() |
Price | $879.00 | ![]() | ![]() | ![]() | ![]() |
Operating System | Windows 10 Home 64 | ||||
Brand | HP | HP | HP | Gateway | Lenovo |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||||
Touchscreen | |||||
Processor | Amd Ryzen 7 2700U quad-core processor @ 2.2Ghz(up to 3.8GHz)Ã | ![]() | ![]() | ![]() | ![]() |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | ![]() | 16 GB | ![]() | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | up to 5 hours battery life mixed use | ||||
Graphics Type | |||||
Graphics Card | Amd Radeon RX Vega integrated graphics Chipset with Shared video | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | even in dim lighting. NVIDIA GeForce GTX 1650 4GB GDDR6 Graphics | ||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 4.48 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|