HP Envy X360 2-in-1 15.6" FHD Widescreen LED Touch-screen Laptop |
Description
【10th Gen Intel Core i5-1035G1 processor, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Envy X360 2-in-1 15.6" FHD Widescreen LED Touch-screen Laptop | | 2021 Dell Inspiron 15-3593 15.6" FHD Touchscreen Laptop Computer, | Lenovo Flex 15 2-in-1 Laptop Computer: 15.6" FHD Touchscreen/ 8th |
CPU Benchmark | 71 | ![]() | ![]() |
GPU Benchmark | 63 | ||
Value for Money | 43 | 61 | |
Popularity | 62 | ![]() | ![]() |
Rating | |||
Shopineer score | 66 | ![]() | 66 |
Price | $895.00 | ![]() | ![]() |
Operating System | |||
Brand | HP | Dell | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | Yes | ||
Processor | ã€ÂÂÂ10th Gen Intel Core i5-1035G1 proc | ![]() | ![]() |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | ![]() |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | 2GB NVIDIA GeForce MX230 Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.34 lbs. | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|