HP 15.6" HD LED Laptop PC, Intel Core i3-1005G1 Processor, 8GB RAM,
Description
45% NTSC (1366 x 768) 10th Generation Intel Core i3-1005G1 (1.2 GHz base frequency, 15.6", 1366 x 768, 8 GB RAM, 128 GB SSD, 10 hours battery life
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 67 |
GPU Benchmark: | |
Popularity score: | 68 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | HP 15.6" HD LED Laptop PC, Intel Core i3-1005G1 Processor, 8GB RAM, | HP 15.6" HD Micro-Edge WLED-Backlit Laptop Computer, AMD Ryzen 3 |
CPU Benchmark | 67 | 66 |
GPU Benchmark | 58 | |
Value for Money | ||
Popularity | 68 | 54 |
Rating | ||
Shopineer score | 64 | 60 |
Price | $469.99 | $420.00 |
Operating System | ||
Brand | HP | HP |
Screen | 15.6" | 15.6" |
Display Type | ||
Resolution | 1366 x 768 | 1366 x 768 |
LCD Features | ||
Touchscreen | ||
Processor | 45% NTSC (1366 x 768) 10th Generation Intel Core i3-1005G1 (1.2 | AMD Ryzen 3 3250U Dual-Core Processor 2.6 GHz base clock |
Cores | 2 | 2 |
Base Frequency | ||
Boost Frequency | ||
Memory | 8 GB | 4 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | 1 TB | |
HDD RPM | ||
SSD | 128 GB | 128 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | and battery life up to 10 hours | |
Graphics Type | ||
Graphics Card | Graphics: AMD Radeon Graphics | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 3.7479 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|