2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Laptop, AMD 4th
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 15.6", 1920 x 1080, 16 GB RAM, 1024 GB SSD, AMD Radeon Series, 4.41 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Laptop, AMD 4th | 2021 Lenovo Legion 5 15.6" FHD IPS Anti-Glare Gaming Laptop, AMD | HP OMEN Laptop - 15t|Intel Core i7|2 TB SSHD|8 GB DDR4|15.6inch FHD | 2021 HP High Performance Laptop - 15.6" FHD IPS Touchscreen - | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC |
CPU Benchmark | 80 | 75 | 72 | ||
GPU Benchmark | 83 | 77 | 51 | ||
Value for Money | 81 | 91 | 91 | ||
Popularity | 57 | 54 | 80 | 51 | 56 |
Rating | |||||
Shopineer score | 60 | 82 | 78 | 74 | 60 |
Price | $739.99 | $679.00 | $899.99 | $999.00 | $739.99 |
Operating System | Windows 10 Home 64 | ||||
Brand | HP | Lenovo | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | |
Touchscreen | |||||
Processor | AMD 4th Generation Ryzen 5 4500U Processor (6-core | [AMD Ryzen 5 4600H & NVIDIA GeForce] More cores mean more perfor | Intel Core i7-8750H (2.2 GHz, up to 4.1 GHz, 9 MB cache, 6 cores | 【Powerful Performance】Intel 10th Gen i5-1035G1 | AMD 4th Generation Ryzen 5 4500U Processor (6-core |
Cores | 6 | 6 | 6 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | 8 GB | 16 GB | 32 GB | 24 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 1 TB | 2 TB | |||
HDD RPM | |||||
SSD | 1024 GB | 256 GB | 256 GB | 1 TB | 512 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | 6 hours | ||||
Graphics Type | |||||
Graphics Card | AMD Radeon Series | NVIDIA GTX 1650Ti 4GB GDDR6 | NVIDIA GeForce GTX 1050 (2 GB GDDR5 dedicated) | AMD Radeon Series | |
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 4.41 lbs. | 4.4092 lbs. | 3.75 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|