2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 15.6", 1920 x 1080, 8 GB RAM, 1024 GB SSD, AMD Radeon Series, 4.41 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | Acer Nitro 5 15.6" FHD Gaming Laptop Computer, AMD Ryzen 5 4600H | HP Pavilion 15-cx0030nr | 2021 HP 15.6" HD Touchscreen Laptop Computer, 10th Gen Intel Core | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC |
CPU Benchmark | 80 | 71 | 60 | ||
GPU Benchmark | 82 | 79 | |||
Value for Money | 73 | 82 | 81 | ||
Popularity | 47 | 49 | 80 | 50 | 84 |
Rating | 75 | ||||
Shopineer score | 60 | 81 | 75 | 60 | 60 |
Price | $814.99 | $899.00 | $859.99 | $799.00 | $770.99 |
Operating System | Windows 10 Home 64-Bit | ||||
Brand | HP | Acer | HP | HP | HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | IPS | IPS anti-glare micro-edge WLED-backlit | IPS | ||
Touchscreen | No | ||||
Processor | AMD 4th Generation Ryzen 5 4500U Processor (6-core | ã€ÂÂÂAMD Ryzen 5 4600Hãâ‚ | Intel Core i5-8300H 2.30 GHz | ã€ÂÂÂ10th Gen Intel Core i3-1005G1 Proc | AMD 4th Generation Ryzen 5 4500U Processor (6-core |
Cores | 6 | 6 | 4 | 2 | 6 |
Base Frequency | 2.3 GHz | ||||
Boost Frequency | 4 GHz | ||||
Memory | 8 GB | 8 GB | 8 GB | 32 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | DDR4 2666 | ||||
HDD | 1 TB | 1 TB | |||
HDD RPM | 5400 RPM | ||||
SSD | 1024 GB | 256 GB | 1 TB | 512 GB | |
Optical Drive | |||||
Webcam | HP Wide Vision HD Camera with integrated dual array digital micr | ||||
Battery | 3-cell, 52.5 Wh Li-ion | ||||
Battery Life | and HDMI 2.0 port. HD Webcam. up to 7 hours of battery life. | ã€ÂÂÂWindows 10 Home includedãà | |||
Graphics Type | Dedicated Card | ||||
Graphics Card | AMD Radeon Series | ã€ÂÂÂNVIDIA GeForce GTX 1650ãà| GeForce GTX 1050 Ti | AMD Radeon Series | |
Video Memory | 4 GB | ||||
Communication | Gigabit LAN and WLAN | ||||
WLAN | 802.11ac Wireless LAN | ||||
Color | |||||
Weight | 4.41 lbs. | 3.75 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|