2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC
Description
AMD 4th Generation Ryzen 5 4500U Processor (6-core, 15.6", 1920 x 1080, 12 GB RAM, 512 GB SSD, AMD Radeon Series, 4.41 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC | Lenovo Legion Gaming Laptop, 15.6" FHD 120Hz IPS Diaplay, 6-Core AMD | 2021 HP Pavilion 15.6" FHD Gaming Laptop Laptop Computer, AMD Ryzen | 2021 Dell Inspiron 5000 Series 2-in-1 Laptop 14 inch FHD IPS | 2021 Asus TUF Gaming FX505 15.6” FHD 144Hz Laptop Computer, 9th |
CPU Benchmark | 78 | 75 | 76 | ||
GPU Benchmark | 83 | 82 | 82 | ||
Value for Money | 78 | 91 | 86 | ||
Popularity | 59 | 51 | 60 | 68 | 43 |
Rating | |||||
Shopineer score | 60 | 65 | 71 | 68 | 79 |
Price | $806.99 | $959.00 | $899.00 | $949.00 | $899.00 |
Operating System | |||||
Brand | HP | Lenovo | HP | Dell | ASUS |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | ||
Touchscreen | |||||
Processor | AMD 4th Generation Ryzen 5 4500U Processor (6-core | Beats Intel Core i7-10850H) | ã€ÂÂÂAMD 3rd Gen Ryzen 5-4600H Processo | 11th Generation Intel Core i7-1165G7 Processor (12MB Cache | ã€ÂÂÂ9th Gen Intel Core i7-9750H Proces |
Cores | 6 | 6 | 6 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 12 GB | 16 GB | 16 GB | 12 GB | 8 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | AMD Radeon Series | GTX 1650 Graphics | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | even in dim lighting.ã€ÂÂÂNVIDIA GeForc | |
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 4.41 lbs. | 4.37 lbs. | 3.42 lbs. | 4.83 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|