2020 HP Pavillion 16.1" FHD 144Hz IPS Gaming Laptop | Intel Core
Description
【10th Gen Intel Core i5-10300H mobile processor】Smart quad-core, 16.1", 1920 x 1080, 8 GB RAM, 1 TB SSD, 【NVIDIA GeForce GTX 1660Ti Graphic Card】Backed by 6GB GDDR6 dedicated video memory for an ultrafast
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 57 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2020 HP Pavillion 16.1" FHD 144Hz IPS Gaming Laptop | Intel Core | HP Pavilion 16.1" FHD 144Hz Gaming Laptop, Intel 6-Core i7-10750H, | MSI GF65 Thin 15.6" Gaming Laptop |
CPU Benchmark | 73 | 78 | 71 |
GPU Benchmark | 83 | 88 | |
Value for Money | |||
Popularity | 57 | 52 | 62 |
Rating | |||
Shopineer score | 67 | 65 | 80 |
Price | $939.99 | $1099.00 | $892.99 |
Operating System | Windows 10 Home 64-bit | ||
Brand | HP | HP | MSI |
Screen | 16.1" | 16.1" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS-Level 144 Hz 45% NTSC Thin Bezel | |
Touchscreen | No | ||
Processor | ã€ÂÂÂ10th Gen Intel Core i5-10300H mobi | Intel 6-Core i7-10750H | Intel Core i5-9300H 2.40 GHz |
Cores | 4 | 6 | Quad-core Processor |
Base Frequency | 9300H (2.40 GHz) | ||
Boost Frequency | Up to 4.10 GHz | ||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | 64 GB | ||
Memory Speed | DDR4 2666 | ||
HDD | No | ||
HDD RPM | |||
SSD | 1 TB | 512 GB | |
Optical Drive | |||
Webcam | 720p HD Webcam | ||
Battery | 3-cell (51 Whr) Li-Polymer | ||
Battery Life | |||
Graphics Type | Dedicated Card | ||
Graphics Card | ã€ÂÂÂNVIDIA GeForce GTX 1660Ti Graphic | powered by NVIDIA GeForce GTX 1650Ti with 4GB dedicated graphics | GeForce RTX 2060 |
Video Memory | 6 GB | ||
Communication | Gigabit LAN and WLAN | ||
WLAN | Intel 9560 Jefferson Peak (2x2 802.11 ac) | ||
Color | Black | ||
Weight | 5.16 lbs. | 4.10 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|