HP Envy X360 2-in-1 15.6" FHD IPS Multitouch Screen Laptop | AMD
Description
AMD Ryzen 7-4700U 8 cores, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, AMD Radeon Graphics, 4.41 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 60 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP Envy X360 2-in-1 15.6" FHD IPS Multitouch Screen Laptop | AMD | Lenovo Legion 5 Gaming Laptop, 15.6" FHD | Newest HP Pavilion x360 14" FHD IPS Touchscreen Premium 2-in-1 | 2019 Lenovo Miix 630 12.3” FHD Thin & Light Touchscreen 2-in-1 | 2020 HP Envy X360 2-in-1 15.6" FHD IPS Touchscreen Premium Laptop PC |
CPU Benchmark | 85 | 71 | 68 | ||
GPU Benchmark | 87 | 61 | |||
Value for Money | 54 | 85 | 100 | 80 | |
Popularity | 60 | 63 | 43 | 61 | 59 |
Rating | |||||
Shopineer score | 60 | 74 | 66 | 65 | 60 |
Price | $839.00 | $1092.94 | $889.00 | $599.00 | $719.88 |
Operating System | |||||
Brand | HP | Lenovo | HP | Lenovo | HP |
Screen | 15.6" | 15.6" | 14" | 15.6" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | IPS | |
Touchscreen | Yes | ||||
Processor | AMD Ryzen 7-4700U 8 cores | Welcome to the next generation of gaming performance with the AM | 10th Generation Intel Core i5-1035G1 Processor (Quad-Core | Powered by the latest 8th Generation Intel Core i7-8550U Process | AMD 4th Generation Ryzen 5 4500U Processor (6-core |
Cores | 8 | 8 | 4 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 16 GB | 16 GB | 32 GB | 4 GB | 16 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | |||||
HDD RPM | |||||
SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | |||||
Graphics Type | |||||
Graphics Card | AMD Radeon Graphics | The NVIDIA GeForce GTX 1660Ti GPU is a blazing-fast supercharger | 2GB NVIDIA GeForce MX130 Graphics | AMD Radeon Series | |
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 4.41 lbs. | 3.55 lbs. | 1.69 lbs. | 4.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|