HP Laptop - 14t|AMD|8 GB DDR4|14inch HD Display|Windows 10 Home 64 |
Description
AMD Ryzen 5 3500U Quad-Core (2.1 GHz, up to 3.7 GHz, 6 MB cache, 4 cores), 14", 1366 x 768, 8 GB RAM, 128 GB SSD, 1 TB HDD, Windows 10 Home 64
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 76/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Laptop - 14t|AMD|8 GB DDR4|14inch HD Display|Windows 10 Home 64 | | 2021 Newest HP Pavilion 14" HD Laptop Computer, 10th Gen Intel | HP14CL |
CPU Benchmark | 71 | 71 | 69 |
GPU Benchmark | 50 | ||
Value for Money | |||
Popularity | 80 | 59 | 80 |
Rating | |||
Shopineer score | 76 | 66 | 75 |
Price | $599.99 | $599.00 | $599.00 |
Operating System | Windows 10 Home 64 | Windows 10 Pro | |
Brand | HP | HP | HP |
Screen | 14" | 14" | 14" |
Display Type | 14" SVA BrightView WLED-backlit HD (1366 x 768) Display | ||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | 14" SVA BrightView WLED-backlit HD (1366 x 768) Display | ||
Touchscreen | No | ||
Processor | AMD Ryzen 5 3500U Quad-Core (2.1 GHz, up to 3.7 GHz, 6 MB cache, | Intel Core i5-1035G1 (1.0 GHz base frequency | Intel® Core™ i5-8265U Processor at 1.6GHz |
Cores | 4 | 4 | 4 |
Base Frequency | 1.6 GHz | ||
Boost Frequency | 1.6 GHz | ||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | DDR4 | ||
HDD | 1 TB | 1 TB | |
HDD RPM | |||
SSD | 128 GB | 128 GB | |
Optical Drive | |||
Webcam | HP TrueVision HD Webcam + Integrated Digital Microphones | ||
Battery | 3-Cell 41WHr Lithium-Ion Battery | ||
Battery Life | 10 hours | ||
Graphics Type | Integrated | ||
Graphics Card | Intel UHD Graphics 620 | ||
Video Memory | |||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Silver | ||
Weight | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|