HP Laptop 14z|AMD|4GB DDR4|14inch diagonal HD Display|Windows 10
Description
AMD Ryzen 3 3200U (2.6 GHz, up to 3.5GHz, 5 MB cache, 2 cores), 14", 1366 x 768, 4 GB RAM, 256 GB SSD, Windows 10 Home 64
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 66 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 73/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Laptop 14z|AMD|4GB DDR4|14inch diagonal HD Display|Windows 10 | 2021 Newest HP 14" HD Laptop for Business and Student, Intel Core | HP 14 |
CPU Benchmark | 66 | 67 | 60 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 80 | 54 | 56 |
Rating | |||
Shopineer score | 73 | 64 | 60 |
Price | $699.99 | $639.00 | $419.99 |
Operating System | Windows 10 Home 64 | ||
Brand | HP | HP | HP |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | |||
Touchscreen | |||
Processor | AMD Ryzen 3 3200U (2.6 GHz, up to 3.5GHz, 5 MB cache, 2 cores) | ã€ÂÂÂIntel 10th Gen Core i3-1005G1Ãà | AMD A9-9425 3.10 - 3.7GHz Dual-core Processor |
Cores | 2 | 2 | 2 |
Base Frequency | |||
Boost Frequency | |||
Memory | 4 GB | 16 GB | 4 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 1 TB | 128 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | provides up to 10 hours & 15 minutes of battery life while ensur | ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.24 lbs. | 3.5 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|