HP Newest 15 Laptop PC, 15.6" FHD IPS Touchscreen, Intel Core
Description
【Processor】10th Gen Intel Core i7-1065G7 processor (4 Cores, 15.6", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Newest 15 Laptop PC, 15.6" FHD IPS Touchscreen, Intel Core | 2021 Newest HP 15.6" FHD IPS Touchscreen Laptop PC Intel Quad-Core | 2021 Newest Dell Inspiron 3000 15.6" FHD Touchscreen Laptop |
CPU Benchmark | 73 | 75 | 73 |
GPU Benchmark | |||
Value for Money | 57 | ||
Popularity | 58 | 68 | 68 |
Rating | |||
Shopineer score | 67 | 68 | 67 |
Price | $999.00 | $895.99 | $869.99 |
Operating System | |||
Brand | HP | HP | Dell |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | ã€ÂÂÂProcessorã€â | ã€ÂÂÂPowerful Performance with Intel Co | ã€ÂÂÂProcessorã€â |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 256 GB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. | 3.75 lbs. | 4.83 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|