HP Pavilion Laptop, 15.6" Full HD IPS Micro-Edge Touchscreen, 10th
Description
10th Gen Intel Core i5-1035G1 1.00GHz Quad-Core Processor (6MB Intel Smart Cache, 15.6", 1920 x 1080, 12 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP Pavilion Laptop, 15.6" Full HD IPS Micro-Edge Touchscreen, 10th | Newest Dell Inspiron 15 5000 15.6" FHD Laptop, Intel Core i5-1135G7, | 2020 Lenovo IdeaPad 3 17" Laptop, AMD Ryzen 7 3700U, Webcam, |
CPU Benchmark | 71 | 74 | |
GPU Benchmark | |||
Value for Money | 65 | ||
Popularity | 58 | 63 | 61 |
Rating | |||
Shopineer score | 66 | 67 | 60 |
Price | $734.97 | $699.99 | $687.01 |
Operating System | |||
Brand | HP | Dell | Lenovo |
Screen | 15.6" | 15.6" | 17" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1600 x 900 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | 10th Gen Intel Core i5-1035G1 1.00GHz Quad-Core Processor (6MB I | ã€ÂÂÂProcessorã€â | Powerful AMD 2nd Generation Ryzen 7-3700U processor (Quad-core a |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 8 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | With great performance comes great battery life( up to more than | ||
Graphics Type | |||
Graphics Card | AMD Radeon Vega 10 graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.08 lbs. | 3.84 lbs. | 5.39 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|