HP ProBook 450 G5
Description
Intel Quad-Core i5-8250U, 15.6", 1366 x 768, 16 GB RAM, 512 GB SSD, 1 TB HDD, UHD Graphics 620, Windows 10 Professional 64Bit, 16.75 hours battery life, 4.64 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | HP ProBook 450 G5 | Inspiron Dell | Inspiron Dell | Lenovo IdeaPad 330S - Platinum Grey | HP Pavilion 15-cw0075nr |
CPU Benchmark | 70 | 70 | 68 | ||
GPU Benchmark | 61 | 61 | |||
Value for Money | 97 | 98 | 98 | 50 | 100 |
Popularity | 80 | 80 | 80 | 80 | 80 |
Rating | |||||
Shopineer score | 60 | 84 | 84 | 64 | 60 |
Price | $403.05 | $499.00 | $499.00 | $499.99 | $175.00 |
Operating System | Windows 10 Professional 64Bit | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Home 64-Bit |
Brand | KJD | DELL | DELL | Lenovo | for HP |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | HD | Full HD | Full HD | HD | Full HD |
Resolution | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | LED-backlit HD SVA anti-glare | LED backlight | LED backlight | LED backlight | IPS |
Touchscreen | No | No | No | No | No |
Processor | Intel Core i5-7200U | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz | AMD Quad-Core Ryzen 5 2500U 2.0GHz Upto 3.6GHz | Intel Quad-Core i5-8250U 1.6GHz Upto 3.4GHZ (6 MB Smart Cache) | AMD Ryzen 5 2500U 2.00 GHz |
Cores | 4 | 4 | 4 | 4 | 4 |
Base Frequency | 1.6 GHz | 2 GHz | 2 GHz | 1.6 GHz | 2 GHz |
Boost Frequency | 3.4 GHz | 3.6 GHz | 3.6 GHz | 3.4 GHz | |
Memory | 8 GB | 8 GB | 8 GB | 4 GB | 8 GB |
Max Memory Supported | 32 GB | 32 GB | 32 GB | 20 GB | |
Memory Speed | DDR4 2400 | DDR4 2400 | DDR4 2400 | DDR4 2400 | DDR4 2400 |
HDD | 256 GB | 1 TB | |||
HDD RPM | 5400 RPM | ||||
SSD | 256 GB | 128 GB | 256 GB | 128 GB | |
Optical Drive | |||||
Webcam | 720p HD Webcam | Yes | Yes | Yes | Front-facing HP Wide Vision HD Webcam with integrated dual array |
Battery | HP 3-Cell 48 WHr Battery | 3-cell lithium ion | 3-cell lithium ion | 3-cell 41 WHr lithium-ion prismatic battery | |
Battery Life | 16.75 hours | ||||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | Integrated Card | Integrated Card |
Graphics Card | UHD Graphics 620 | AMD Radeon Vega 8 Graphics | AMD Radeon Vega 8 Graphics | Integrated | AMD Radeon Vega 8 |
Video Memory | |||||
Communication | Gigabit LAN and WLAN | LAN and WLAN | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac (MU-MIMO supported) |
Color | Silver | White | Silver | Gray | HP sand blast matte finish in mineral silver |
Weight | 4.4533 lbs. | 4.48 lbs. | 4.48 lbs. | 4.12 lbs. | 4.18 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|