HP ProBook 450 G8 Home and Business Laptop
Description
【Powerful Performance with Intel Core i5-1135G7 Quad Core】 11th Gen Intel Core i5-1135G7 2.40GHz Processor (upto 4.2 GHz, 15.6", 1920 x 1080, 32 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 63 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | HP ProBook 450 G8 Home and Business Laptop | Toshiba Tecra A50-J Home and Business Laptop | HP 15-eh Home and Business Laptop |
CPU Benchmark | 75 | 76 | 80 |
GPU Benchmark | |||
Value for Money | |||
Popularity | 63 | 69 | 66 |
Rating | |||
Shopineer score | 69 | 73 | 73 |
Price | $2298.10 | $2080.00 | $2080.00 |
Operating System | |||
Brand | HP | Toshiba | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | 【Powerful Performance with Intel Core i5-1135G7 Quad Core】 11th | 【Powerful Performance with Intel Core i7-1165G7 Quad Core】 11th | 【Powerful Performance with AMD Ryzen 7 4700U Octa Core】 4th Gen |
Cores | 4 | 4 | 8 |
Base Frequency | |||
Boost Frequency | |||
Memory | 32 GB | 32 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 1 TB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | AMD Radeon Integrated Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|