HP Stream Laptop, 11.6" HD Screen, Intel Celeron N4020 Processor,
Description
Intel Celeron Dual-core N4020 Processor. Ultra-low-voltage platform enables fast and cool operation of daily activities: online meeting, 11.6", 1366 x 768, 4 GB RAM, 2.37 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | HP Stream Laptop, 11.6" HD Screen, Intel Celeron N4020 Processor, | Lenovo IdeaPad 130S-11IGM 81KT0000US | Acer Chromebook 311 CB311-9H-C4XC 11.6" 4GB 32GB Intel Celeron N4020 | 2021 Newest LENOVO ideapad 3 Chromebook 11.6" FHD Anti-Glare Screen |
CPU Benchmark | 60 | 63 | 61 | 60 |
GPU Benchmark | 32 | 27 | ||
Value for Money | 92 | 95 | ||
Popularity | 56 | 80 | 66 | 52 |
Rating | ||||
Shopineer score | 60 | 72 | 61 | 60 |
Price | $289.00 | $279.99 | $141.67 | $244.99 |
Operating System | Windows 10 S | Chrome OS | ||
Brand | HP | Lenovo | Acer | Lenovo |
Screen | 11.6" | 11.6" | 11.6" | 11.6" |
Display Type | IPS | |||
Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
LCD Features | ||||
Touchscreen | No | No | ||
Processor | Intel Celeron Dual-core N4020 Processor. Ultra-low-voltage platf | Intel Pentium Silver N5000 1.10 GHz | Intel Celeron N4020 2 Core Processor 1.1 GHz | Intel Celeron N4020 Dual-Core Processor 1.1GHz with Intel Burst |
Cores | 2 | 4 | Dual-core Processor | 2 |
Base Frequency | 1.1 GHz | |||
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 8 GB | |||
Memory Speed | LPDDR4 2133 | |||
HDD | ||||
HDD RPM | ||||
SSD | 64 GB | 32 GB | ||
Optical Drive | ||||
Webcam | Yes | Yes | ||
Battery | 2-cell 32 Wh lithium ion | Lithium-Ion | ||
Battery Life | Battery life up to 10 Hours | C Upto 10 Hour Battery w/RE 32GB MSD Card | ||
Graphics Type | Integrated Card | Integrated Card | ||
Graphics Card | Intel UHD Graphics 605 | Intel UHD Graphics 600 | ||
Video Memory | ||||
Communication | WLAN | |||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | ||
Color | Mineral Grey | Silver | ||
Weight | 2.37 lbs. | 2.43 Pounds | 2.46 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|