HP 14 Laptop Computer 14" IPS WLED-Backlit FHD 10th Gen Intel Core
Description
▶ 10th Gen Intel Core i5-1035G4 Up to 3.7GHz, 14", 1920 x 1080, 4 GB RAM, 128 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 72 |
GPU Benchmark: | |
Popularity score: | 45 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | HP 14 Laptop Computer 14" IPS WLED-Backlit FHD 10th Gen Intel Core | Microsoft Surface Go KAZ-00001 |
CPU Benchmark | 72 | 61 |
GPU Benchmark | ||
Value for Money | 100 | |
Popularity | 45 | 80 |
Rating | ||
Shopineer score | 66 | 61 |
Price | $468.00 | $399.00 |
Operating System | Windows 10 S | |
Brand | HP | Microsoft |
Screen | 14" | 10" |
Display Type | PixelSense Display | |
Resolution | 1920 x 1080 | 1800 x 1200 |
LCD Features | IPS | 217 PPIAspect ratio: 3:2Contrast ratio: 1500:1Touch: 10 point mu |
Touchscreen | Yes | |
Processor | â–¶ 10th Gen Intel Core i5-1035G4 Up | with a powerful Intel Pentium Gold Processor 4415Y |
Cores | 4 | 2 |
Base Frequency | 1.6 GHz | |
Boost Frequency | ||
Memory | 4 GB | 8 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 128 GB | 128 GB |
Optical Drive | ||
Webcam | 5.0 MP front-facing camera with 1080p Skype HD video8.0 MP rear- | |
Battery | Up to 9 hours of battery life local video playback | |
Battery Life | ||
Graphics Type | Integrated Card | |
Graphics Card | Intel HD Graphics 615 | |
Video Memory | ||
Communication | ||
WLAN | 802.11ac Wireless LAN | |
Color | Silver (Magnesium) | |
Weight | 3.24 lbs. | 1.17 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|