2020 HP 15.6" Touchscreen Laptop Computer/ 10th Gen Intel Quard-Core
Description
10th Generation Intel Core i5-1035G1 processor, 15.6", 12 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | 2020 HP 15.6" Touchscreen Laptop Computer/ 10th Gen Intel Quard-Core | 2021 Newest Lenovo IdeaPad 3 15.6" FHD Screen Laptop Computer, |
CPU Benchmark | 71 | 68 |
GPU Benchmark | ||
Value for Money | 97 | |
Popularity | 62 | 61 |
Rating | ||
Shopineer score | 66 | 64 |
Price | $464.99 | $599.90 |
Operating System | ||
Brand | HP | Lenovo |
Screen | 15.6" | 15.6" |
Display Type | ||
Resolution | 1920 x 1080 | |
LCD Features | ||
Touchscreen | ||
Processor | 10th Generation Intel Core i5-1035G1 processor | Beats intel i7-8550U Performace |
Cores | 4 | 4 |
Base Frequency | ||
Boost Frequency | ||
Memory | 12 GB | 12 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 256 GB | 256 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | ||
Graphics Type | ||
Graphics Card | two-way processing provides maximum high-efficiency power to go. | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 4.8 lbs. | 4.08 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|