LG Gram 13Z980-A.AAS7U1
Description
Intel Core i7-8550U 1.80 GHz, 13.3", 1920 x 1080, 8 GB RAM, 256 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-Bit, 18 hours battery life, 2.13 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
User ratings: | 90 |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | LG Gram 13Z980-A.AAS7U1 | Dell XPS 7390 Laptop 13.3" FHD InfinityEdge 400-nit 100% sRGB IPS | Huawei MateBook D 53010BLA | MSI GV62 8RE-016 |
CPU Benchmark | 68 | 70 | 68 | 71 |
GPU Benchmark | 50 | 71 | 84 | |
Value for Money | 55 | 48 | 63 | 66 |
Popularity | 80 | 71 | 80 | 80 |
Rating | 90 | |||
Shopineer score | 64 | 62 | 70 | 72 |
Price | $1120.99 | $1099.00 | $999.99 | $999.00 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | |
Brand | LG | Dell | Huawei | MSI |
Screen | 13.3" | 13.3" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | IPS | In-plane Switching (IPS) Technology | eDP IPS-Level 45% NTSC |
Touchscreen | Yes | No | No | |
Processor | Intel Core i7-8550U 1.80 GHz | Intel Core i7-10510U Quad-Core CPU (1.8 GHz base frequency | Intel Core i7-8550U 1.80 GHz | Intel Core i5-8300H 2.30 GHz |
Cores | Quad-core Processor | 4 | 4 | 4 |
Base Frequency | 8550U (1.80 GHz) | 1.8 GHz | 2.3 GHz | |
Boost Frequency | 4 GHz | |||
Memory | 8 GB | 8 GB | 16 GB | 8 GB |
Max Memory Supported | 32 GB | |||
Memory Speed | DDR4 2400 | DDR4 2400 | DDR4 2400 | |
HDD | 1 TB | 1 TB | ||
HDD RPM | 5400 RPM | |||
SSD | 256 GB | 256 GB | 256 GB | 128 GB |
Optical Drive | ||||
Webcam | HD Webcam | 1 MP front camera | 720p HD Webcam | |
Battery | 4-cell lithium ion (polymer), 72 Wh | 3-cell Lithium Polymer | 6-cell (41 Wh) Li-Ion | |
Battery Life | Up to 18 Hour(s) | 8.5 hours | ||
Graphics Type | Integrated Card | Dedicated Card | Dedicated Card | |
Graphics Card | Intel UHD Graphics 620 | NVIDIA GeForce MX150 | GeForce GTX 1060 | |
Video Memory | Shared system memory | 2 GB | 3 GB | |
Communication | ||||
WLAN | 802.11ac Wireless LAN | 802.11a/b/g/n/ac, 2.4 / 5 GHz 2x2 MIMO | Intel 9560 Jefferson Peak (2x2 802.11ac) | |
Color | Dark Silver (Metal Alloy) | Mystic Silver | Black | |
Weight | 2.13 lbs. | 2.7 lbs. | 4.19 lbs. | 4.8 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|