LG Gram 14Z980-A.AAS7U1
Description
Intel Core i7-8550U 1.80 GHz, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD, Intel UHD Graphics 620, Windows 10 Home 64-Bit, 17.5 hours battery life, 2.19 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 68 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 64/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | LG Gram 14Z980-A.AAS7U1 | 2020 HP Envy 13.3 Inch 4K IPS Touchscreen Laptop | Lenovo IdeaPad 530s 81EU000GUS | ASUS VivoBook S S410UA-AS71 |
CPU Benchmark | 68 | 69 | 68 | 68 |
GPU Benchmark | 71 | 61 | 50 | |
Value for Money | 36 | 68 | 69 | |
Popularity | 80 | 92 | 80 | 80 |
Rating | ||||
Shopineer score | 64 | 70 | 72 | 72 |
Price | $1346.99 | $1309.99 | $799.99 | $743.06 |
Operating System | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | Windows 10 Home 64-Bit | |
Brand | LG | HP | Lenovo | ASUS |
Screen | 14" | 13.3" | 14" | 14" |
Display Type | Full HD | Full HD | Full HD | |
Resolution | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS LCD with LED Backlight (Anti-glare) Corning Glass | Anti-Glare |
Touchscreen | Yes | No | No | |
Processor | Intel 8th Generation i7-8550U CPU. Operating Temperature - 32 to | 2020 HP Envy 13.3 Inch 4K IPS Touchscreen Laptop (Intel Quad Cor | Intel Core i5-8250U 1.60 GHz | Intel Core i7-8550U 1.80 GHz |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | 1.6 GHz | 1.8 GHz | |
Boost Frequency | 3.4 GHz | |||
Memory | 8 GB | 16 GB | 8 GB | 8 GB |
Max Memory Supported | 16 GB | 16 GB | ||
Memory Speed | DDR4 2400 | DDR4 2400 | ||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 512 GB | 1 TB | 256 GB | 8 GB |
Optical Drive | ||||
Webcam | HD Webcam | Yes | VGA web camera (Fixed type) | |
Battery | 4-cell lithium ion (polymer), 72 Wh | 4-cell (45 Wh) Lithium Polymer | 42 WHrs, 3S1P, 3-cell Li-ion | |
Battery Life | 72Wh Lithium Battery (up to 17.5 hours* MobileMark 2014 Standa | 8 hours | ||
Graphics Type | Integrated Card | Dedicated Card | Integrated Card | |
Graphics Card | Intel UHD Graphics 620 | NVIDIA GeForce MX250 | NVIDIA GeForce MX130 | Intel UHD Graphics 620 |
Video Memory | 2 GB | |||
Communication | WLAN | WLAN | ||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | Dark Silver (Metal Alloy) | Onyx Black | Gray | |
Weight | 2.19 lbs. | 4.95 lbs. | 3.5 lbs. | 3.15 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|