Laptop Aspire 5 Core i5 8GB RAM 512GB SSD
Description
Intel Core i5 10th Gen 1035G1 (1.00 GHz)
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 73 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | Laptop Aspire 5 Core i5 8GB RAM 512GB SSD | HP Pavilion Laptop - 15t touch optional|Intel Core i5|1 TB SSHD|8 GB |
CPU Benchmark | 71 | 68 |
GPU Benchmark | 50 | |
Value for Money | ||
Popularity | 73 | 80 |
Rating | ||
Shopineer score | 66 | 74 |
Price | $549.99 | $664.99 |
Operating System | Windows 10 Home 64-bit | Windows 10 Home 64 |
Brand | Acer | HP |
Screen | 15.6" | 15.6" |
Display Type | Full HD | |
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | LED-backlit IPS Display | |
Touchscreen | No | |
Processor | Intel Core i5-1035G1 1.00 GHz | Intel Core i5-8250U (1.6 GHz, up to 3.4 GHz, 6 MB cache, 4 cores |
Cores | Quad-core Processor | 4 |
Base Frequency | 1035G1 (1.00 GHz) | |
Boost Frequency | Up to 3.60 GHz | |
Memory | 8 GB | 8 GB |
Max Memory Supported | 20 GB | |
Memory Speed | ||
HDD | 1 TB | |
HDD RPM | ||
SSD | 512 GB | 128 GB |
Optical Drive | ||
Webcam | HD Webcam (1280 x 720) | |
Battery | Lithium Ion | |
Battery Life | Up to 8-hours battery life | |
Graphics Type | Integrated Card | |
Graphics Card | Intel UHD Graphics | |
Video Memory | Shared system memory | |
Communication | ||
WLAN | Intel Wireless Wi-Fi 6 AX201 802.11ax Dual-Band 2.4GHz and 5GHz | |
Color | Pure Silver | |
Weight | 3.97 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|