Latest Lenovo IdeaPad Flex 5 15IIL05 2 in 1 Laptop 15.6" FHD
Description
Intel Quad-Core i7-1065G7 (1.30 GHz, 15.6", 1920 x 1080, 16 GB RAM, 1 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 73 |
GPU Benchmark: | |
Popularity score: | 67 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Latest Lenovo IdeaPad Flex 5 15IIL05 2 in 1 Laptop 15.6" FHD | Lenovo Legion 5 Gaming Laptop, 15.6" FHD IPS, AMD Ryzen 5 4600H, | HP Newest 15 Laptop PC, 15.6" FHD IPS Touchscreen, Intel Core |
CPU Benchmark | 73 | 80 | 73 |
GPU Benchmark | 87 | ||
Value for Money | |||
Popularity | 67 | 63 | 63 |
Rating | |||
Shopineer score | 67 | 84 | 67 |
Price | $864.79 | $1139.00 | $1079.00 |
Operating System | |||
Brand | Lenovo | Lenovo | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS |
Touchscreen | Yes | ||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | ã€ÂÂÂProcessorã€â | ã€ÂÂÂProcessorã€â |
Cores | 4 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 4 TB | 512 GB | 1 TB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4.07 lbs. | 5.42 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|