New Lenovo 3 Chromebook 11.6" HD
Description
Intel Celeron N4020 Dual-Core Processor 1.1GHz up to 2.8GHz. Integrated Intel UHD Graphics 600, 11.6", 1366 x 768, 4 GB RAM, 10 hours battery life, 2.42 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | New Lenovo 3 Chromebook 11.6" HD | Lenovo IdeaPad 11.6"" HD Intel N4020 4GB RAM 32GB eMMC Webcam BT |
CPU Benchmark | 60 | 61 |
GPU Benchmark | 27 | |
Value for Money | 99 | |
Popularity | 62 | 57 |
Rating | ||
Shopineer score | 60 | 61 |
Price | $124.44 | $103.37 |
Operating System | Chrome OS | |
Brand | Lenovo | Lenovo |
Screen | 11.6" | 11.6" |
Display Type | LCD | |
Resolution | 1366 x 768 | 1366 x 768 |
LCD Features | ||
Touchscreen | No | |
Processor | Intel Celeron N4020 Dual-Core Processor 1.1GHz up to 2.8GHz. Int | Intel Celeron N4020 2 Core Processor 2.8 GHz |
Cores | 2 | Dual-core Processor |
Base Frequency | ||
Boost Frequency | ||
Memory | 4 GB | 4 GB |
Max Memory Supported | 8 GB | |
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 32 GB | |
Optical Drive | ||
Webcam | Yes | |
Battery | Lithium-Ion | |
Battery Life | and is protected by built in virus protection. Powered by an Int | Battery life up to 10 Hours |
Graphics Type | Integrated Card | |
Graphics Card | Intel UHD Graphics 600 | |
Video Memory | ||
Communication | ||
WLAN | 802.11ac Wireless LAN | |
Color | Black | |
Weight | 2.42 lbs. | 2.66 Pounds |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|