Lenovo IdeaPad S540 13.3" Thin and Portable Laptop, QHD IPS 300Nits,
Description
10th Gen Intel Core i5-10210U Processor (4C, 13.3", 2560 x 1600, 16 GB RAM, 512 GB SSD, 3.08 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | Lenovo IdeaPad S540 13.3" Thin and Portable Laptop, QHD IPS 300Nits, | Gateway 15.6" FHD Ultra Slim Laptop Computer_ Intel Quad-Core i5 | Gateway 15.6" FHD Ultra Slim Laptop Computer_ Intel Quad-Core i5 | DELL Latitude 7390 (M74F6) |
CPU Benchmark | 69 | 71 | 71 | 68 |
GPU Benchmark | ||||
Value for Money | 97 | 76 | ||
Popularity | 58 | 54 | 51 | 80 |
Rating | ||||
Shopineer score | 65 | 66 | 66 | 64 |
Price | $779.00 | $619.00 | $639.00 | $761.99 |
Operating System | Windows 10 Pro 64-Bit | |||
Brand | Lenovo | Gateway | Gateway | Dell |
Screen | 13.3" | 15.6" | 15.6" | 13.3" |
Display Type | Full HD | |||
Resolution | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 |
LCD Features | IPS | Anti-Glare | ||
Touchscreen | No | |||
Processor | 10th Gen Intel Core i5-10210U Processor (4C | and original 1-Year Manufacture warranty on remaining components | and original 1-Year Manufacture warranty on remaining components | Intel Core i5-8350U 1.70 GHz |
Cores | 4 | 4 | 4 | Quad-core Processor |
Base Frequency | 8350U (1.70 GHz) | |||
Boost Frequency | ||||
Memory | 16 GB | 16 GB | 16 GB | 8 GB |
Max Memory Supported | ||||
Memory Speed | DDR4 2400 | |||
HDD | ||||
HDD RPM | ||||
SSD | 512 GB | 512 GB | 512 GB | 256 GB |
Optical Drive | ||||
Webcam | Yes | |||
Battery | ||||
Battery Life | ||||
Graphics Type | Integrated Card | |||
Graphics Card | Intel UHD Graphics 620 | |||
Video Memory | Shared system memory | |||
Communication | ||||
WLAN | Intel Dual-Band Wireless-AC 8265 | |||
Color | ||||
Weight | 3.08 lbs. | 4.1 lbs. | 4.1 lbs. | 2.63 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|