Lenovo ThinkPad X1 Extreme 20MF000PUS
Description
Intel Core i7-8750H 2.20 GHz, 15.6", 3840 x 2160, 32 GB RAM, 1 TB SSD, GeForce GTX 1050 Ti, Windows 10 Pro 64-Bit, 4.06 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo ThinkPad X1 Extreme 20MF000PUS | EXCaliberPC MSI WF65 10TJ-443 | EXCaliberPC MSI Creator 15 A10SET-050 Enthusiast | LG Gram 15Z980-R.AAS9U1 | Aorus ROG Strix GL503GE-RS71 |
CPU Benchmark | 75 | 78 | 82 | 68 | 75 |
GPU Benchmark | 84 | 89 | 50 | 77 | |
Value for Money | 61 | 33 | 88 | ||
Popularity | 80 | 85 | 86 | 80 | 80 |
Rating | |||||
Shopineer score | 68 | 82 | 84 | 58 | 82 |
Price | $2008.99 | $2275.00 | $2255.00 | $1646.99 | $1139.99 |
Operating System | Windows 10 Pro 64-Bit | Windows 10 Home 64-Bit | Windows 10 Home | ||
Brand | Lenovo | EXCaliberPC | EXCaliberPC | LG | Aorus |
Screen | 15.6" | 15.6" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | |||
Resolution | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | HDR with Dolby Vision, IPS, Anti-reflection | In-plane Switching (IPS) Technology | |||
Touchscreen | Yes | Yes | No | ||
Processor | 8th Generation Intel Core i7-8850H 6 core processor with vPro (2 | Processor: 10th Gen Intel Comet Lake Core i7-10750H Six Core (2. | Processor: 10th Gen Intel Comet Lake Core i7-10875H 8 Cores (2.3 | Intel Core i7-8550U 1.80 GHz | Intel Core i7-8750H 2.20 GHz |
Cores | 6 | 6 | 8 | 4 | 6 |
Base Frequency | 2.2 GHz | 1.8 GHz | 2.2 GHz | ||
Boost Frequency | 4.1 GHz | 4.1 GHz | |||
Memory | 32 GB | 64 GB | 64 GB | 16 GB | 32 GB |
Max Memory Supported | 64 GB | 32 GB | |||
Memory Speed | DDR4 2400 | DDR4 2400 | DDR4 2666 | ||
HDD | 2 TB | 1 TB | |||
HDD RPM | |||||
SSD | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Optical Drive | |||||
Webcam | IR & 720p | HD Webcam | Yes | ||
Battery | Integrated Li-Ion 80 Wh battery | 4-cell lithium ion (polymer), 72 Wh | 4 Cells Battery, 64WHrs | ||
Battery Life | 16.5 hours | ||||
Graphics Type | Dedicated Card | Integrated Card | |||
Graphics Card | NVIDIA GeForce GTX 1050Ti 4GB | Graphics Card: NVIDIA Quadro T2000 4GB GDDR6 | Graphics Card: NVIDIA GeForce RTX 2060 6GB GDDR6 | Intel UHD Graphics 620 | NVIDIA GeForce GTX 1050TI |
Video Memory | 4 GB | 4 GB | |||
Communication | |||||
WLAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | ||
Color | Black | Dark Silver (Metal Alloy) | Gunmetal | ||
Weight | 5.269 lbs. | 2.41 lbs. | 5.1 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|