Lenovo ThinkPad P53 Mobile Workstation | 15.6" HDR 400 FHD IPS
Description
2.6 GHz Intel Core i7-9750H Six-Core, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, NVIDIA Quadro T2000 (4GB)
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 46 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad P53 Mobile Workstation | 15.6" HDR 400 FHD IPS | XOTICPC XPC ASUS ROG Strix G15 Gamer Computer Notebook 15.6" 144Hz FHD | HP OMEN Laptop - 15t|Intel Core i7|32 GB DDR4|15.6inch FHD 144 Hz IPS |
CPU Benchmark | 76 | 78 | 75 |
GPU Benchmark | 87 | 87 | |
Value for Money | |||
Popularity | 46 | 83 | 80 |
Rating | |||
Shopineer score | 68 | 81 | 78 |
Price | $1930.99 | $2019.00 | $1939.99 |
Operating System | Windows 10 Home 64 | ||
Brand | Lenovo | XOTICPC | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | 2.6 GHz Intel Core i7-9750H Six-Core | Processor: 10th Generation Intel Core i7-10750H ( 2.6 GHz - 5.0 | Intel Core i7-8750H (2.2 GHz, up to 4.1 GHz, 9 MB cache, 6 cores |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 64 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | ||
HDD RPM | |||
SSD | 512 GB | 1 TB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA Quadro T2000 (4GB) | Graphics Controller: NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 - VR R | NVIDIA GeForce GTX 1070 with Max-Q design(8GB GDDR5) |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|