Lenovo ThinkPad P1 Gen 2 20QT0012US 15.6" Mobile Workstation - 1920
Description
Processor model: i7-9750h, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, NVIDIA Quadro T1000 with 4 GB
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 54 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad P1 Gen 2 20QT0012US 15.6" Mobile Workstation - 1920 | EXCaliberPC MSI WF65 10TJ-443 | XOTIC PC XPC MSI GS65 Stealth by MSI Thin Gaming Laptop |
CPU Benchmark | 76 | ![]() | 76 |
GPU Benchmark | 84 | 87 | |
Value for Money | |||
Popularity | 54 | ![]() | ![]() |
Rating | |||
Shopineer score | 68 | ![]() | ![]() |
Price | $1699.00 | ![]() | ![]() |
Operating System | |||
Brand | Lenovo | EXCaliberPC | XOTIC PC |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Processor model: i7-9750h | ![]() | Processor: 9th Generation Intel Core Coffee Lake i7-9750H ( 2.6- |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 2 TB | ||
HDD RPM | |||
SSD | 256 GB | ![]() | ![]() |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA Quadro T1000 with 4 GB | Graphics Card: NVIDIA Quadro T2000 4GB GDDR6 | Graphics Card: NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 5 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|