Lenovo ThinkPad P1 Gen 2 20QT001XUS 15.6" Mobile Workstation - 1920
Description
Processor model: i7-9750h, 15.6", 1920 x 1080, 16 GB RAM, 256 GB SSD, NVIDIA Quadro T1000 with 4 GB
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad P1 Gen 2 20QT001XUS 15.6" Mobile Workstation - 1920 | 2020 Lenovo Legion 7i Gaming Laptop: Core i7-10750H, NVidia RTX | Dell Alienware 2020 M15 15.6-Inch FHD 1080P Gaming Laptop - 8th Gen |
CPU Benchmark | 76 | 77 | 75 |
GPU Benchmark | 91 | 84 | |
Value for Money | |||
Popularity | 52 | 58 | 90 |
Rating | |||
Shopineer score | 68 | 84 | 83 |
Price | $1569.00 | $1709.56 | $1699.99 |
Operating System | |||
Brand | Lenovo | Lenovo | Dell |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Processor model: i7-9750h | 10th Generation Intel Core i7-10750H 6-Core Processor | Dell Alienware 2020 M15 15.6-Inch FHD 1080P Gaming Laptop - 8th |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 512 GB | 256 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | NVIDIA Quadro T1000 with 4 GB | NVIDIA GeForce RTX 2070 Max-Q 8GB GDDR6 | NVIDIA GeForce GTX 1060 6GB |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|