Lenovo Thinkbook 14s Premium Business Ultrabook, Windows 10 Pro,
Description
Intel Quad Core i7-8565U Processor (6M Cache, 14", 1920 x 1080, 32 GB RAM, Anti-Glare Non-touch Display (250 nits) - Intel Dual Band Wireless-AC 9560 With Bluetooth 5.0 - AMD Radeon 540X 2GB Dedicated Graphics, 2.95 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 47 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
Better Value |
|
---|---|---|---|---|---|
Product name | Lenovo Thinkbook 14s Premium Business Ultrabook, Windows 10 Pro, | Lenovo Yoga 9i 2-in-1 14.0" FHD 400Nits Touch-Screen Laptop, Intel | EXCaliberPC MSI Modern 14 B10RASW-079 Pro Extreme | 2021 Lenovo Thinkpad X1 Carbon 7th Gen Ultra-Portable Business | Newest Lenovo Legion Y540 15.6" FHD IPS Gaming Laptop | 9th Gen |
CPU Benchmark | 69 | 77 | 70 | 69 | 76 |
GPU Benchmark | 71 | 82 | |||
Value for Money | 58 | 35 | 46 | 71 | |
Popularity | 47 | 62 | 81 | 63 | 48 |
Rating | |||||
Shopineer score | 65 | 56 | 76 | 65 | 79 |
Price | $1049.97 | $1249.00 | $1279.00 | $1069.00 | $1449.00 |
Operating System | |||||
Brand | Lenovo | Lenovo | EXCaliberPC | Lenovo | Lenovo |
Screen | 14" | 14" | 14" | 14" | 15.6" |
Display Type | |||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS | ||
Touchscreen | Yes | ||||
Processor | Intel Quad Core i7-8565U Processor (6M Cache | Intel 11th Generation Core i7-1185G7 (4C | Processor: 10th Gen Intel Comet Lake Core i5-10210U Quad Core (1 | 10th Generation Intel Core i5-10210U Quad-Core Processor | 9th Gen Intel Core i7-9750H Processor (6-Core |
Cores | 4 | 4 | 4 | 4 | 6 |
Base Frequency | |||||
Boost Frequency | |||||
Memory | 32 GB | 16 GB | 32 GB | 8 GB | 32 GB |
Max Memory Supported | |||||
Memory Speed | |||||
HDD | 2 TB | ||||
HDD RPM | |||||
SSD | 512 GB | 1 TB | 256 GB | 1024 GB | |
Optical Drive | |||||
Webcam | |||||
Battery | |||||
Battery Life | 15 hours | ||||
Graphics Type | |||||
Graphics Card | Anti-Glare Non-touch Display (250 nits) - Intel Dual Band Wirele | Graphics Card: NVIDIA GeForce MX330 2GB GDDR5 | NVIDIA GeForce GTX 1650 4GB GDDR5 | ||
Video Memory | |||||
Communication | |||||
WLAN | |||||
Color | |||||
Weight | 2.95 lbs. | 2.97 lbs. | 2.4 lbs. | 5.06 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|