Lenovo ThinkPad T14 Gen 1 20S0002RUS 14" Notebook - 1920 x 1080 -
Description
Processor Model: i7-10610U, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad T14 Gen 1 20S0002RUS 14" Notebook - 1920 x 1080 - | EXCaliberPC EXPC Modern 14 B11MO-038 by_MSI 14 Inch Content Creation Laptop | EXCaliberPC MSI Modern 14 B10RASW-079 Pro Extreme |
CPU Benchmark | 70 | 76 | 70 |
GPU Benchmark | 71 | ||
Value for Money | |||
Popularity | 56 | 67 | 81 |
Rating | |||
Shopineer score | 65 | 72 | 76 |
Price | $1399.00 | $1199.00 | $1185.00 |
Operating System | Windows 10 Pro | ||
Brand | Lenovo | EXCaliberPC | EXCaliberPC |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | No | ||
Processor | Processor Model: i7-10610U | Processor: 11th Gen Intel Tiger Lake Core i7-1165G7 Quad Core (1 | Processor: 10th Gen Intel Comet Lake Core i5-10210U Quad Core (1 |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 32 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 1 TB | 1 TB |
Optical Drive | |||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Graphics Card: Intel Iris Xe | Graphics Card: NVIDIA GeForce MX330 2GB GDDR5 | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 0.0022046 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|