Lenovo TopSeller THINKPAD X1 I7-10610U 1.8G 14IN MT 16GB 512GB

Description
Processor: Intel Core i7-10610U (1.80 GHz, 14", 2560 x 1440, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 70 |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo TopSeller THINKPAD X1 I7-10610U 1.8G 14IN MT 16GB 512GB | [2021] HIDevolution ASUS TUF Dash F15 FX516PR 15.6" FHD 240Hz, 3.3 | Lenovo ThinkPad P43s 20RH000PUS 14" Mobile Workstation - 2560 x 1440 |
CPU Benchmark | 70 | ![]() | ![]() |
GPU Benchmark | 95 | 68 | |
Value for Money | |||
Popularity | 56 | ![]() | ![]() |
Rating | |||
Shopineer score | 65 | ![]() | ![]() |
Price | $1899.99 | ![]() | ![]() |
Operating System | Windows 10 Pro | ||
Brand | Lenovo | HIDevolution | Lenovo |
Screen | 14" | 15.6" | 14" |
Display Type | |||
Resolution | 2560 x 1440 | ![]() | 2560 x 1440 |
LCD Features | |||
Touchscreen | |||
Processor | Processor: Intel Core i7-10610U (1.80 GHz | ![]() | ![]() |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | ![]() | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | 12 MB Smart Cache with NVIDIA GeForce RTX 3070 w Max-Q | NVIDIA Quadro P520 with 2 GB | |
Video Memory | |||
Communication | |||
WLAN | |||
Color | Black | ||
Weight | 3.8 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|