Lenovo ThinkPad T14s Gen 1 20UH - Ryzen 5 Pro 4650U / 2.1 GHz - Win
Description
Ryzen 5 Pro 4650U / 2.1 GHz, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo ThinkPad T14s Gen 1 20UH - Ryzen 5 Pro 4650U / 2.1 GHz - Win | Lenovo IdeaPad Flex 5 2-in-1 Laptop, 14" Full HD IPS Touch Screen, | 2021 Flagship Lenovo Thinkpad T490 Business Laptop 14.0" FHD IPS 250 |
CPU Benchmark | 78 | 78 | 69 |
GPU Benchmark | 50 | ||
Value for Money | 56 | 52 | |
Popularity | 51 | 49 | 41 |
Rating | |||
Shopineer score | 69 | 69 | 54 |
Price | $1069.99 | $829.99 | $949.00 |
Operating System | Windows 10 Pro | ||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | IPS |
Touchscreen | No | Yes | |
Processor | Ryzen 5 Pro 4650U / 2.1 GHz | AMD Ryzen 7 4700U Processor (8C | 8th Generation Intel Core i5-8365U Quad-Core Processor with vPro |
Cores | 6 | 8 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 16 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 1024 GB | 256 GB |
Optical Drive | |||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | Integrated AMD Radeon Graphics | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 0.0022046 lbs. | 3.3 lbs. | 3.41 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|