2021 Lenovo ThinkBook 14 Gen 2, 11th gen Intel i7-1165G7, 512GB SSD,
Description
11th Generation Intel Core i7-1165G7 Processor (2.80 GHz, 14", 1920 x 1080, 16 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 75 |
GPU Benchmark: | |
Popularity score: | 53 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Lenovo ThinkBook 14 Gen 2, 11th gen Intel i7-1165G7, 512GB SSD, | HIDevolution MSI Prestige 14 EVO A11M 14" FHD, 1.2 GHz i7-1185G7, | Lenovo ThinkPad X1 Carbon 2020 Premium 14 Laptop I 14" FHD IPS |
CPU Benchmark | 75 | 77 | 70 |
GPU Benchmark | 50 | ||
Value for Money | |||
Popularity | 53 | 43 | 45 |
Rating | |||
Shopineer score | 68 | 60 | 58 |
Price | $993.85 | $999.00 | $1149.99 |
Operating System | |||
Brand | Lenovo | HIDevolution | Lenovo |
Screen | 14" | 14" | 14" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | IPS | |
Touchscreen | |||
Processor | 11th Generation Intel Core i7-1165G7 Processor (2.80 GHz | Intel 11th Generation Tiger Lake Core i7-1185G7 4 Core - 8 Threa | Intel Quad-Core i5-10210U(> i7-7500U) |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | 18.3 hours | ||
Graphics Type | |||
Graphics Card | |||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|