LENOVO 20VF0071US THINKBOOK 14 GEN2 ARE, RYZEN 5 4500U, 8GB MEMORY,
Description
RYZEN 5 4500U, 1920 x 1080, 8 GB RAM, 256 GB SSD, 5.85 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 56 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | LENOVO 20VF0071US THINKBOOK 14 GEN2 ARE, RYZEN 5 4500U, 8GB MEMORY, | 2021 Lenovo IdeaPad 3 15.6" FHD Business Laptop AMD Ryzen 5 Qud-Core | Lenovo IdeaPad 330 | Lenovo IdeaPad 330 |
CPU Benchmark | 77 | 71 | 65 | |
GPU Benchmark | 77 | 50 | ||
Value for Money | 98 | 81 | ||
Popularity | 56 | 53 | 80 | 80 |
Rating | ||||
Shopineer score | 60 | 69 | 76 | 76 |
Price | $679.00 | $649.99 | $665.59 | $665.59 |
Operating System | Windows 10 Pro 64-bit | Windows 10 Home | Windows 10 Pro | |
Brand | Lenovo | Lenovo | Lenovo | Lenovo |
Screen | 14" | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | Full HD | HD | |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
LCD Features | IPS 250 nits Anti-glare | LED backlight | ||
Touchscreen | No | No | No | |
Processor | AMD Ryzen 5 4500U 2.30 GHz | ?Powerful Performance with AMD Ryzen 5 Quad Core?AMD Ryzen 5 350 | Intel Quad-Core i5-8300H 2.3GHz Upto 4.0GHz | Intel Dual-Core i3-8130U 1.6GHz Upto 3.4GHz (4 MB SmartCache) |
Cores | 6-core Processor | 6 | 4 | 2 |
Base Frequency | 4500U (2.30 GHz) | 2.3 GHz | 2.2 GHz | |
Boost Frequency | 4 GHz | 3.4 GHz | ||
Memory | 8 GB | 8 GB | 8 GB | 12 GB |
Max Memory Supported | 40 GB | 20 GB | 20 GB | |
Memory Speed | DDR4 3200 | DDR4 2400 | DDR4 2400 | |
HDD | ||||
HDD RPM | ||||
SSD | 256 GB | 256 GB | 512 GB | 1 TB |
Optical Drive | ||||
Webcam | 720p with ThinkShutter | Yes | Yes | |
Battery | Integrated 45Wh | 3-cell (45 Wh) Lithium Polymer | 2-cell lithium ion | |
Battery Life | MobileMark 2018: 7.5 hr (45Wh) | Up to 6 hour battery use | ||
Graphics Type | Integrated Card | Dedicated Card | Integrated Card | |
Graphics Card | AMD Radeon Graphics | AMD Radeon Vega 8 discrete graphics | NVIDIA GeForce GTX 1050 | HD Graphics 620 |
Video Memory | Shared system memory | 4 GB | ||
Communication | Gigabit LAN and WLAN | |||
WLAN | 802.11ax Wireless LAN | 802.11ac Wireless LAN | 802.11ac Wireless LAN | |
Color | Mineral Grey | Black | Purple | |
Weight | 3.09 lbs. | 4.84 lbs. | 4.85 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|