LENOVO 20VK0018US THINKPAD L13 YOGA GEN2, INTEL CORE I5-1135G7
Description
INTEL CORE I5-1135G7 (2.40GHZ, 1920 x 1080, 2.18 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 74 |
GPU Benchmark: | |
Popularity score: | 73 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | LENOVO 20VK0018US THINKPAD L13 YOGA GEN2, INTEL CORE I5-1135G7 | Newest Asus ROG G531GT 15.6" FHD Premium Gaming Laptop | Intel | 2021 Newest HP High Performance Laptop 17.3" FHD IPS Intel i5-10210U | 2019 Lenovo Miix 630 12.3” FHD Thin & Light Touchscreen 2-in-1 |
CPU Benchmark | 74 | 76 | 74 | 68 |
GPU Benchmark | 83 | 61 | ||
Value for Money | 71 | 100 | ||
Popularity | 73 | 71 | 58 | 61 |
Rating | ||||
Shopineer score | 67 | 80 | 67 | 65 |
Price | $735.72 | $1039.99 | $1099.00 | $599.00 |
Operating System | Windows 10 Pro 64-bit | |||
Brand | Lenovo | ASUS | HP | Lenovo |
Screen | 13.3" | 15.6" | 17.3" | 15.6" |
Display Type | Full HD | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1600 x 900 | 3840 x 2160 |
LCD Features | IPS 300 nits AR (anti-reflection), Touch | IPS | ||
Touchscreen | 10-point Multi-touch | |||
Processor | Intel Core i5-1135G7 2.40 GHz | ã€ÂÂÂ9th Gen Intel Core i7-9750H mobile | ã€ÂÂÂPowerful Performance with Intel Co | Powered by the latest 8th Generation Intel Core i7-8550U Process |
Cores | Quad-core Processor | 6 | 4 | 4 |
Base Frequency | 1135G7 (2.40 GHz) | |||
Boost Frequency | ||||
Memory | 8 GB | 8 GB | 20 GB | 4 GB |
Max Memory Supported | ||||
Memory Speed | DDR4 3200 | |||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 256 GB | 512 GB | ||
Optical Drive | ||||
Webcam | 720p with Privacy Shutter + World Facing 5.0MP | |||
Battery | ||||
Battery Life | ||||
Graphics Type | Integrated Card | |||
Graphics Card | Intel Iris Xe Graphics | ã€ÂÂÂNVIDIA GeForce GTX 1650Ti Graphics | 2GB NVIDIA GeForce MX130 Graphics | |
Video Memory | Shared system memory | |||
Communication | ||||
WLAN | 802.11ax Wireless LAN | |||
Color | Black | |||
Weight | 3.17 lbs. | 5.29 lbs. | 5.29 lbs. | 1.69 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|