2020 Flagship Lenovo Yoga C740 2-in-1 14" FHD 1080p Touchscreen
Description
【Intel Core i5-10210U Quad Core Processor】 10th Gen Intel Core i5-10210U Quad Core processor 1.6GHz up to 4.2GHz: Ultra-low-voltage platform. Quad-core, 14", 1920 x 1080, 8 GB RAM, 256 GB SSD, 3.09 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2020 Flagship Lenovo Yoga C740 2-in-1 14" FHD 1080p Touchscreen | Lenovo IdeaPad 3 14" FHD Laptop Computer_ Intel Quad-Core i5 1035G1 | 2021 HP Pavilion x360 2-in-1 14" HD Touchscreen Laptop Computer, | 2021 HP 14" FHD Display Laptop Computer, 10th Gen Intel Core |
CPU Benchmark | 69 | 71 | 68 | 68 |
GPU Benchmark | 51 | 51 | ||
Value for Money | 83 | 74 | 91 | |
Popularity | 59 | 56 | 53 | 48 |
Rating | ||||
Shopineer score | 65 | 66 | 66 | 71 |
Price | $689.00 | $769.00 | $649.00 | $499.00 |
Operating System | ||||
Brand | Lenovo | Lenovo | HP | HP |
Screen | 14" | 14" | 14" | 14" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 | 1920 x 1080 |
LCD Features | ||||
Touchscreen | Yes | |||
Processor | ã€ÂÂÂIntel Core i5-10210U Quad Core Pro | and original 1-Year Manufacture warranty on remaining components | 10th Gen Intel Core i3-1005G1 processor | 10th Gen Intel Core i3-1005G1 Processor |
Cores | 4 | 4 | 2 | 2 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 8 GB | 8 GB | 16 GB | 16 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 256 GB | 512 GB | 512 GB | |
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | ||||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.09 lbs. | 3.53 lbs. | 3.55 lbs. | 3.24 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|