2021 Lenovo IdeaPad Laptop, 15.6" FHD Touchscreen, AMD Ryzen 7 3700U
Description
AMD Ryzen 7 3700U Processor (Beats i7-10510U), 15.6", 1920 x 1080, 12 GB RAM, 2 TB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 65 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | 2021 Lenovo IdeaPad Laptop, 15.6" FHD Touchscreen, AMD Ryzen 7 3700U | 2021 Lenovo Ideapad 5 High Performance Business Laptop 15.6" FHD | Newest 2020 ASUS VivoBook 15.6" FHD High Performance Laptop, AMD |
CPU Benchmark | 74 | 71 | |
GPU Benchmark | 67 | ||
Value for Money | 43 | ||
Popularity | 65 | 52 | 75 |
Rating | |||
Shopineer score | 60 | 55 | 73 |
Price | $949.99 | $999.00 | $929.00 |
Operating System | |||
Brand | Lenovo | Lenovo | ASUS |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | AMD Ryzen 7 3700U Processor (Beats i7-10510U) | 10th Gen Intel Core i7-1065G7 Quad-Core CPU (1.3 GHz base freque | AMD Ryzen 7 3700U(Beat i5-8250U) 24GB RAM 1TB GB PCIe SSD |
Cores | 4 | 4 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 12 GB | 12 GB | 32 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 2 TB | 1 TB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | Radeon RX Vega 10 | ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 3.96 lbs. | 3.92 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|