Lenovo Legion Y540 15.6" Gaming Laptop 144Hz i7-9750H 16GB RAM 256GB
Description
Processor: 9th Gen i7-9750H Hexa-core, 15.6", 6 GB RAM, Graphics: NVIDIA GeForce GTX 1660Ti 6GB GDDR6
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 76 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 68/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo Legion Y540 15.6" Gaming Laptop 144Hz i7-9750H 16GB RAM 256GB | Newest Acer Nitro 5 15.6" FHD Laptop| AMD Ryzen 5 4600H|WiFi 6 | | HP OMEN Laptop - 15t|Intel Core i5|8 GB DDR4|15.6inch FHD IPS |
CPU Benchmark | 76 | 80 | 75 |
GPU Benchmark | 82 | 91 | |
Value for Money | 92 | ||
Popularity | 61 | 51 | 80 |
Rating | |||
Shopineer score | 68 | 81 | 78 |
Price | $869.99 | $885.00 | $919.99 |
Operating System | Windows 10 Home | Windows 10 Home 64 | |
Brand | Lenovo | Acer | HP |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | Full HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | In-plane Switching (IPS) Technology | ||
Touchscreen | No | ||
Processor | Intel Core i7-9750H | AMD Ryzen 5 4600H processor | Intel Core i7 8750H(2.2 GHz, up to 4.1 GHz, 9 MB cache, 6 cores) |
Cores | 6-core Processor | 6 | 6 |
Base Frequency | 2.60 GHz | ||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 12 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | 1 TB | |
HDD RPM | |||
SSD | 256 GB | 512 GB | |
Optical Drive | No | ||
Webcam | Yes | ||
Battery | |||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | 6GB NVIDIA GeForce GTX 1660Ti Graphics | NVIDIA GeForce GTX 1650 graphics | NVIDIA GeForce RTX 2060 (6 GB GDDR5 dedicated) |
Video Memory | 6 GB | ||
Communication | |||
WLAN | 802.11ac Wireless LAN | ||
Color | Black | ||
Weight | 5.0706 lbs. | 5.29 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|