2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen
Description
【Powerful Performance with Intel Core 10210 Quad Core】Intel Core i5-10210U (1.6 GHz base frequency, 14", 1920 x 1080, 8 GB RAM, 3.09 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 69 |
GPU Benchmark: | |
Popularity score: | 58 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Better Value |
|
---|---|---|---|---|
Product name | 2021 Newest Lenovo Yoga C740 2-in-1 Laptop 14" FHD IPS Touchscreen | ASUS TUF FX505DT Gaming Laptop- 15.6", 120Hz Full HD, AMD Ryzen 5 | Asus TUF VR Ready Gaming Laptop FX505DD 2019 Flagship, 15.6" Full | 2021 Newest HP High Performance Laptop 17.3" FHD IPS Intel i5-10210U |
CPU Benchmark | 69 | 72 | 74 | |
GPU Benchmark | 82 | 77 | ||
Value for Money | 72 | 91 | ||
Popularity | 58 | 62 | 92 | 53 |
Rating | ||||
Shopineer score | 65 | 71 | 82 | 67 |
Price | $899.99 | $779.00 | $768.99 | $879.99 |
Operating System | ||||
Brand | Lenovo | ASUS | ASUS | HP |
Screen | 14" | 15.6" | 15.6" | 17.3" |
Display Type | ||||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1600 x 900 |
LCD Features | IPS | IPS | ||
Touchscreen | ||||
Processor | ã€ÂÂÂPowerful Performance with Intel Co | Quad-core AMD Ryzen 5 r5-3550h processor | 【asus tuf amd ryzen 5】 : AMD 2nd Generation Quad-Core Ryzen 5 35 | ã€ÂÂÂPowerful Performance with Intel Co |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 8 GB | 8 GB | 12 GB | 12 GB |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | ||||
HDD RPM | ||||
SSD | 256 GB | 256 GB | ||
Optical Drive | ||||
Webcam | ||||
Battery | ||||
Battery Life | 4 hours | |||
Graphics Type | ||||
Graphics Card | Nvidia GeForce GTX 1650 4GB graphics (base: 1395MHz | With NVIDIA GeForce GTX 1050 Discrete Graphics | ||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | ||||
Weight | 3.09 lbs. | 4.8 lbs. | 5.29 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|