Lenovo IdeaPad 3 15.6 Laptop, AMD Ryzen 5 3500U 8GB Memory, 256GB
Description
AMD Ryzen 5 3500U Quad Core Processor, 15.6", 1920 x 1080, 8 GB RAM, 256 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 62 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU![]() |
|
---|---|---|---|
Product name | Lenovo IdeaPad 3 15.6 Laptop, AMD Ryzen 5 3500U 8GB Memory, 256GB | 2020 Acer Aspire 3 15.6" Full HD 1080P Laptop PC, Intel Core | Lenovo IdeaPad 320 |
CPU Benchmark | 71 | 64 | |
GPU Benchmark | |||
Value for Money | 86 | ||
Popularity | 62 | 62 | ![]() |
Rating | |||
Shopineer score | 60 | ![]() | ![]() |
Price | $387.00 | ![]() | ![]() |
Operating System | Windows 10 Homefessional 64Bit | ||
Brand | Lenovo | Acer | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | HD | ||
Resolution | 1920 x 1080 | 1920 x 1080 | ![]() |
LCD Features | LED backlight | ||
Touchscreen | No | ||
Processor | AMD Ryzen 5 3500U Quad Core Processor | 10th Generation Intel Core i5-1035G1 Quad Core Processor 1.0GHz | AMD Quad-Core A12-9720P 2.7GHz Upto 3.6GHz |
Cores | 4 | 4 | 4 |
Base Frequency | 2.7 GHz | ||
Boost Frequency | 3.6 GHz | ||
Memory | 8 GB | 8 GB | ![]() |
Max Memory Supported | 16 GB | ||
Memory Speed | DDR4 2133 | ||
HDD | |||
HDD RPM | |||
SSD | 256 GB | 256 GB | ![]() |
Optical Drive | SuperMulti DVD Drive | ||
Webcam | Yes | ||
Battery | 2-cell lithium ion | ||
Battery Life | |||
Graphics Type | Integrated Card | ||
Graphics Card | AMD Radeon R7 | ||
Video Memory | |||
Communication | Gigabit LAN and WLAN | ||
WLAN | 802.11ac Wireless LAN | ||
Color | Silver | ||
Weight | 4.84 lbs. | 4.84 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|