2021 Lenovo IdeaPad 3 17.3 HD+ Laptop AMD 4-Core Ryzen 7 3700U 12GB
Description
【Powerful Performance with AMD Ryzen 7 Quad Core】AMD Ryzen 7 3700U Processor, 17.3", 12 GB RAM, 128 GB SSD, 1 TB HDD, AMD Radeon Vega 10, 5.4 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 51 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Lenovo IdeaPad 3 17.3 HD+ Laptop AMD 4-Core Ryzen 7 3700U 12GB | 2020 Acer Aspire 3 15.6" Full HD 1080P Laptop PC, Intel Core | Lenovo Ideapad 330 | 2021 HP High Performance Laptop - 15.6" FHD IPS Touchscreen - |
CPU Benchmark | 72 | 68 | 72 | |
GPU Benchmark | 51 | 71 | 51 | |
Value for Money | 92 | 91 | ||
Popularity | 51 | 60 | 80 | 53 |
Rating | 79 | |||
Shopineer score | 60 | 76 | 76 | 74 |
Price | $759.99 | $899.00 | $665.59 | $749.00 |
Operating System | Windows 10 Pro | |||
Brand | Lenovo | Acer | Lenovo | HP |
Screen | 17.3" | 15.6" | 17.3" | 15.6" |
Display Type | 17.3" HD+ LED Backlit (1600 x 900) Display | |||
Resolution | 1920 x 1080 | 1600 x 900 | 1920 x 1080 | |
LCD Features | 17.3" HD+ LED Backlit (1600 x 900) Display | IPS | ||
Touchscreen | No | |||
Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | 10th Generation Intel Core i5-1035G1 Quad-Core Processor (Up to | 8th Gen Intel Core i7-8550U Processor | 【Powerful Performance】Intel 10th Gen i5-1035G1 |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | 1.8 GHz | |||
Boost Frequency | ||||
Memory | 12 GB | 12 GB | 8 GB | 12 GB |
Max Memory Supported | ||||
Memory Speed | DDR4 | |||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 128 GB | 1 TB | 1 TB | 512 GB |
Optical Drive | DVD-RW | |||
Webcam | Yes | |||
Battery | 2 Cell 35WH | |||
Battery Life | 6 hours | 5 hours | 6 hours | |
Graphics Type | Integrated Card | |||
Graphics Card | AMD Radeon Vega 10 | 2GB NVIDIA GeForce MX150 Graphics | ||
Video Memory | 2 GB | |||
Communication | ||||
WLAN | 802.11ac Wireless LAN | |||
Color | Silver | |||
Weight | 5.4 lbs. | 4.19 lbs. | 3.75 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|