2021 Lenovo IdeaPad 3 17.3 HD+ Laptop AMD 4-Core Ryzen 7 3700U 12GB
Description
【Powerful Performance with AMD Ryzen 7 Quad Core】AMD Ryzen 7 3700U Processor, 17.3", 12 GB RAM, 256 GB SSD, 1 TB HDD, AMD Radeon Vega 10, 5.4 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | |
GPU Benchmark: | |
Popularity score: | 55 |
Shopineer Verdict
Shopineer score: | 60/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
Lighter |
|
---|---|---|---|---|
Product name | 2021 Lenovo IdeaPad 3 17.3 HD+ Laptop AMD 4-Core Ryzen 7 3700U 12GB | 2021 Lenovo IdeaPad 3 17 17.3" HD+ Anti-Glare Display Laptop, Intel | Lenovo - IdeaPad L340 15 Gaming Laptop - Intel Core i5 - 8GB Memory | 2021 Lenovo Yoga C740 2-in-1 14" FHD 1080p Touchscreen Laptop, Intel |
CPU Benchmark | 71 | 71 | 69 | |
GPU Benchmark | 82 | |||
Value for Money | 81 | |||
Popularity | 55 | ![]() | ![]() | 55 |
Rating | ||||
Shopineer score | 60 | ![]() | ![]() | ![]() |
Price | $788.00 | ![]() | ![]() | ![]() |
Operating System | Windows 10 Home | |||
Brand | Lenovo | Lenovo | Lenovo | Lenovo |
Screen | 17.3" | 17.3" | 15.6 | 14" |
Display Type | Full HD | |||
Resolution | 1600 x 900 | 1920 x 1080 (Full HD) | 1920 x 1080 | |
LCD Features | Backlit keyboard | |||
Touchscreen | No | Yes | ||
Processor | ã€ÂÂÂPowerful Performance with AMD Ryze | [Performance] Lenovo 17.3" Laptop with 10th Gen Intel Core i5-10 | 9th Gen Intel Core i5-9300HF mobile processor | 10th Gen Intel Core i5-10210U Quad Core processor 1.6GHz up to 4 |
Cores | 4 | 4 | 4 | 4 |
Base Frequency | ||||
Boost Frequency | ||||
Memory | 12 GB | ![]() | ![]() | ![]() |
Max Memory Supported | ||||
Memory Speed | ||||
HDD | 1 TB | |||
HDD RPM | ||||
SSD | 256 GB | 256 GB | 256 GB | 256 GB |
Optical Drive | No Optical Drive | |||
Webcam | ||||
Battery | ||||
Battery Life | ||||
Graphics Type | ||||
Graphics Card | AMD Radeon Vega 10 | NVIDIA GeForce GTX 1650 | ||
Video Memory | ||||
Communication | ||||
WLAN | ||||
Color | Black | |||
Weight | 5.4 lbs. | ![]() | ![]() | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|