Lenovo IdeaPad 3 Laptop: Newest Ryzen 7 4700U, 512GB SSD, 8GB RAM,
Description
Newest Generation AMD Ryzen 7 4700U 8-Core Processor, 15.6", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 78 |
GPU Benchmark: | |
Popularity score: | 52 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo IdeaPad 3 Laptop: Newest Ryzen 7 4700U, 512GB SSD, 8GB RAM, | Newest HP Pavilion 15.6" FHD Gaming Laptop, AMD 3rd Gen 6-Core Ryzen | 2020 Lenovo Ideapad 3 15 15.6" FHD Laptop Computer_ 10th Gen Intel |
CPU Benchmark | 78 | 80 | 71 |
GPU Benchmark | 82 | ||
Value for Money | 94 | ||
Popularity | 52 | 49 | 83 |
Rating | |||
Shopineer score | 69 | 81 | 66 |
Price | $554.99 | $749.00 | $749.00 |
Operating System | |||
Brand | Lenovo | HP | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | |||
Touchscreen | |||
Processor | Newest Generation AMD Ryzen 7 4700U 8-Core Processor | ã€ÂÂÂAMD Ryzen 5 4600Hãâ‚ | and original 1-Year Manufacture warranty on remaining components |
Cores | 8 | 6 | 4 |
Base Frequency | |||
Boost Frequency | |||
Memory | 8 GB | 8 GB | 8 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | |||
HDD RPM | |||
SSD | 512 GB | 256 GB | 512 GB |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | ã€ÂÂÂNVIDIA GeForce GTX 1650ãà| ||
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 4 lbs. | 4.92 lbs. | 4.07 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|