Lenovo IdeaPad 3 Laptop 10th Gen i5-1035G1, 14" HD 1080p, 8GB DDR4,
Description
Processor: Intel Core i5-1035G1 Quad Core Processor, 14", 1920 x 1080, 8 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 71 |
GPU Benchmark: | |
Popularity score: | 59 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 66/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster GPU |
|
---|---|---|
Product name | Lenovo IdeaPad 3 Laptop 10th Gen i5-1035G1, 14" HD 1080p, 8GB DDR4, | Newest Lenovo IdeaPad 3 Student and Business Laptop, 14" FHD 1920 x |
CPU Benchmark | 71 | |
GPU Benchmark | ||
Value for Money | ||
Popularity | 59 | 49 |
Rating | ||
Shopineer score | 66 | 60 |
Price | $436.39 | $564.00 |
Operating System | ||
Brand | Lenovo | Lenovo |
Screen | 14" | 14" |
Display Type | ||
Resolution | 1920 x 1080 | 1920 x 1080 |
LCD Features | ||
Touchscreen | ||
Processor | Processor: Intel Core i5-1035G1 Quad Core Processor | AMD Ryzen 5 3500U (Beat i7-8550U) |
Cores | 4 | 4 |
Base Frequency | ||
Boost Frequency | ||
Memory | 8 GB | 8 GB |
Max Memory Supported | ||
Memory Speed | ||
HDD | ||
HDD RPM | ||
SSD | 512 GB | 256 GB |
Optical Drive | ||
Webcam | ||
Battery | ||
Battery Life | ||
Graphics Type | ||
Graphics Card | Integrated AMD Radeon Vega 8 Graphics | |
Video Memory | ||
Communication | ||
WLAN | ||
Color | ||
Weight | 3.53 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|