Lenovo IdeaPad 15.6" Touchscreen Laptop Intel i5-10210U 12GB RAM,

Description
10th Gen Intel Core i5-10210U Processor at 1.6GHz, 15.6", 1366 x 768, 12 GB RAM, 512 GB SSD
Compare Specs
Gaming Performance
Benchmarks / ratings
| CPU Benchmark: | 69 |
| GPU Benchmark: | |
| Popularity score: | 56 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
| Shopineer score: | 65/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
| current |
Faster CPU |
Faster GPU |
|
|---|---|---|---|
| Product name | Lenovo IdeaPad 15.6" Touchscreen Laptop Intel i5-10210U 12GB RAM, | 2021 Newest Lenovo IdeaPad 15.6" HD Touchscreen Laptop Computer, 4 | HP 15-dy Home and Business Laptop |
| CPU Benchmark | 69 | 71 | 72 |
| GPU Benchmark | 51 | ||
| Value for Money | |||
| Popularity | 56 | 63 | 67 |
| Rating | |||
| Shopineer score | 65 | 66 | 70 |
| Price | $594.99 | $699.00 | $689.00 |
| Operating System | |||
| Brand | Lenovo | Lenovo | HP |
| Screen | 15.6" | 15.6" | 15.6" |
| Display Type | |||
| Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 |
| LCD Features | |||
| Touchscreen | Yes | ||
| Processor | 10th Gen Intel Core i5-10210U Processor at 1.6GHz | Latest and Powerful. Intel Core i5-1035G1 1.0 GHz | 【Powerful Performance with Intel Core i5-1035G1 Quad Core】 10th |
| Cores | 4 | 4 | 4 |
| Base Frequency | |||
| Boost Frequency | |||
| Memory | 12 GB | 12 GB | 12 GB |
| Max Memory Supported | |||
| Memory Speed | |||
| HDD | |||
| HDD RPM | |||
| SSD | 512 GB | 512 GB | 256 GB |
| Optical Drive | |||
| Webcam | |||
| Battery | |||
| Battery Life | |||
| Graphics Type | |||
| Graphics Card | |||
| Video Memory | |||
| Communication | |||
| WLAN | |||
| Color | |||
| Weight | 5.14 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).| Game | Low | Medium | High | Ultra |
|---|


256 GB