Lenovo Legion 5 15.6" LED-Backlit Antiglare FHD Gaming Laptop 10th
Description
10th Gen Intel Core i7-10750H Processor at 2.6GHz, 15.6", 1920 x 1080, 16 GB RAM, 512 GB SSD, 1 TB HDD, 6GB NVIDIA GeForce GTX 1660Ti Graphics
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 77 |
GPU Benchmark: | |
Popularity score: | 61 |
Shopineer Verdict
- Fast processor suitable for demanding tasks.
Shopineer score: | 69/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
New | Check Price | Check Availability | Go to shop | |
Used | Check Price | Check Availability | Go to shop |
Historic prices
Check out these Top Laptops for General Use for more options
Compare specs with similar laptops
current |
Faster CPU |
Faster GPU |
|
---|---|---|---|
Product name | Lenovo Legion 5 15.6" LED-Backlit Antiglare FHD Gaming Laptop 10th | Lenovo Legion 5 Gaming Laptop, 15.6" FHD IPS, AMD Ryzen 5 4600H, | Lenovo Legion Y540 Gaming Laptop: Core i7-9750H, NVIDIA RTX 2060, |
CPU Benchmark | 77 | 80 | 76 |
GPU Benchmark | 87 | 88 | |
Value for Money | |||
Popularity | 61 | 63 | 62 |
Rating | |||
Shopineer score | 69 | 84 | 82 |
Price | $1029.99 | $1139.00 | $1049.99 |
Operating System | |||
Brand | Lenovo | Lenovo | Lenovo |
Screen | 15.6" | 15.6" | 15.6" |
Display Type | |||
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
LCD Features | IPS | ||
Touchscreen | |||
Processor | 10th Gen Intel Core i7-10750H Processor at 2.6GHz | ã€ÂÂÂProcessorã€â | 9th Generation Intel Core i7-9750H Processor (2.60 GHz |
Cores | 6 | 6 | 6 |
Base Frequency | |||
Boost Frequency | |||
Memory | 16 GB | 16 GB | 16 GB |
Max Memory Supported | |||
Memory Speed | |||
HDD | 1 TB | 1 TB | 1 TB |
HDD RPM | |||
SSD | 512 GB | 512 GB | |
Optical Drive | |||
Webcam | |||
Battery | |||
Battery Life | |||
Graphics Type | |||
Graphics Card | 6GB NVIDIA GeForce GTX 1660Ti Graphics | NVIDIA GeForce GTX 1660 Ti 6GB GDDR6 | NVIDIA GeForce RTX 2060 6GB |
Video Memory | |||
Communication | |||
WLAN | |||
Color | |||
Weight | 5.5116 lbs. | 5.42 lbs. | 5.1 lbs. |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|